PRODUSE DE CREDITARE
Toate sumele sunt in lei.
Credit 60 luni
DAE= 40.54%
SUMĂ ÎMPRUMUTATĂ | RATĂ+ DOBÂNDĂ | TOTAL DE PLATĂ |
---|---|---|
5400 | 180 | 10800 |
6480 | 216 | 12960 |
8100 | 270 | 16200 |
9720 | 324 | 19440 |
10800 | 360 | 21600 |
13500 | 450 | 27000 |
16200 | 540 | 32400 |
18900 | 630 | 37800 |
21600 | 720 | 43200 |
24300 | 810 | 48600 |
Obs: Coloana (RATĂ+ DOBÂNDĂ) de mai sus este valabila pentru scadentarul cu rate egale lunare si consecutive.
Exemplu: Pentru un împrumut de 5400 de lei, cu rambursare în cinci ani, prin 60 rate lunare, egale si consecutive, cu o dobândă remuneratorie la sold de 31,58% anual, costul total al creditului va fi 6000 lei, adică: 180 lei pe luna * 60 luni – 5400 lei = 5400 lei. DAE = 36,57 %.
Simulator rate egale pentru un imprumut de 5400 lei (in curs de actualizare)
NR RATA | CAPITAL | DOBANDA | RATA | CAPITAL RAMAS |
---|---|---|---|---|
0 | – | – | – | 5,400.00 |
1 | 34.65 | 155.35 | 190.00 | 5,365.35 |
2 | 35.65 | 154.35 | 190.00 | 5,329.71 |
3 | 36.67 | 153.33 | 190.00 | 5,293.03 |
4 | 37.73 | 152.27 | 190.00 | 5,255.31 |
5 | 38.81 | 151.19 | 190.00 | 5,216.50 |
6 | 39.93 | 150.07 | 190.00 | 5,176.57 |
7 | 41.08 | 148.92 | 190.00 | 5,135.49 |
8 | 42.26 | 147.74 | 190.00 | 5,093.23 |
9 | 43.47 | 146.53 | 190.00 | 5,049.76 |
10 | 44.72 | 145.28 | 190.00 | 5,005.04 |
11 | 46.01 | 143.99 | 190.00 | 4,959.02 |
12 | 47.34 | 142.66 | 190.00 | 4,911.69 |
13 | 48.70 | 141.30 | 190.00 | 4,862.99 |
14 | 50.10 | 139.90 | 190.00 | 4,812.89 |
15 | 51.54 | 138.46 | 190.00 | 4,761.36 |
16 | 53.02 | 136.98 | 190.00 | 4,708.33 |
17 | 54.55 | 135.45 | 190.00 | 4,653.79 |
18 | 56.12 | 133.88 | 190.00 | 4,597.67 |
19 | 57.73 | 132.27 | 190.00 | 4,539.94 |
20 | 59.39 | 130.61 | 190.00 | 4,480.55 |
21 | 61.10 | 128.90 | 190.00 | 4,419.45 |
22 | 62.86 | 127.14 | 190.00 | 4,356.59 |
23 | 64.67 | 125.33 | 190.00 | 4,291.92 |
24 | 66.53 | 123.47 | 190.00 | 4,225.40 |
25 | 68.44 | 121.56 | 190.00 | 4,156.96 |
26 | 70.41 | 119.59 | 190.00 | 4,086.55 |
27 | 72.44 | 117.56 | 190.00 | 4,014.11 |
28 | 74.52 | 115.48 | 190.00 | 3,939.59 |
29 | 76.66 | 113.34 | 190.00 | 3,862.93 |
30 | 78.87 | 111.13 | 190.00 | 3,784.06 |
31 | 81.14 | 108.86 | 190.00 | 3,702.92 |
32 | 83.47 | 106.53 | 190.00 | 3,619.45 |
33 | 85.87 | 104.13 | 190.00 | 3,533.58 |
34 | 88.34 | 101.66 | 190.00 | 3,445.23 |
35 | 90.88 | 99.12 | 190.00 | 3,354.35 |
36 | 93.50 | 96.50 | 190.00 | 3,260.85 |
37 | 96.19 | 93.81 | 190.00 | 3,164.66 |
38 | 98.96 | 91.04 | 190.00 | 3,065.70 |
39 | 101.80 | 88.20 | 190.00 | 2,963.90 |
40 | 104.73 | 85.27 | 190.00 | 2,859.17 |
41 | 107.75 | 82.25 | 190.00 | 2,751.42 |
42 | 110.85 | 79.15 | 190.00 | 2,640.58 |
43 | 114.03 | 75.97 | 190.00 | 2,526.54 |
44 | 117.31 | 72.69 | 190.00 | 2,409.23 |
45 | 120.69 | 69.31 | 190.00 | 2,288.54 |
46 | 124.16 | 65.84 | 190.00 | 2,164.38 |
47 | 127.73 | 62.27 | 190.00 | 2,036.65 |
48 | 131.41 | 58.59 | 190.00 | 1,905.24 |
49 | 135.19 | 54.81 | 190.00 | 1,770.05 |
50 | 139.08 | 50.92 | 190.00 | 1,630.97 |
51 | 143.08 | 46.92 | 190.00 | 1,487.89 |
52 | 147.20 | 42.80 | 190.00 | 1,340.70 |
53 | 151.43 | 38.57 | 190.00 | 1,189.27 |
54 | 155.79 | 34.21 | 190.00 | 1,033.48 |
55 | 160.27 | 29.73 | 190.00 | 873.21 |
56 | 164.88 | 25.12 | 190.00 | 708.33 |
57 | 169.62 | 20.38 | 190.00 | 538.71 |
58 | 174.50 | 15.50 | 190.00 | 364.21 |
59 | 179.52 | 10.48 | 190.00 | 184.69 |
60 | 184.69 | 5.31 | 190.00 | (0.00) |
Total | 5400 | 6000 | 11400 |
Scadentar cu rate descrescatoare pentru un imprumut de 5400 lei (in curs de actualizare)
NR RATA | CAPITAL | DOBANDA | RATA | CAPITAL RAMAS |
---|---|---|---|---|
0 | – | – | – | 5.400,00 |
1 | 90 | 155,35 | 245,35 | 5.310,00 |
2 | 90 | 152,76 | 242,76 | 5.220,00 |
3 | 90 | 150,17 | 240,17 | 5.130,00 |
4 | 90 | 147,58 | 237,58 | 5.040,00 |
5 | 90 | 144,99 | 234,99 | 4.950,00 |
6 | 90 | 142,40 | 232,40 | 4.860,00 |
7 | 90 | 139,81 | 229,81 | 4.770,00 |
8 | 90 | 137,22 | 227,22 | 4.680,00 |
9 | 90 | 134,64 | 224,64 | 4.590,00 |
10 | 90 | 132,05 | 222,05 | 4.500,00 |
11 | 90 | 129,46 | 219,46 | 4.410,00 |
12 | 90 | 126,87 | 216,87 | 4.320,00 |
13 | 90 | 124,28 | 214,28 | 4.230,00 |
14 | 90 | 121,69 | 211,69 | 4.140,00 |
15 | 90 | 119,10 | 209,10 | 4.050,00 |
16 | 90 | 116,51 | 206,51 | 3.960,00 |
17 | 90 | 113,92 | 203,92 | 3.870,00 |
18 | 90 | 111,33 | 201,33 | 3.780,00 |
19 | 90 | 108,74 | 198,74 | 3.690,00 |
20 | 90 | 106,16 | 196,16 | 3.600,00 |
21 | 90 | 103,57 | 193,57 | 3.510,00 |
22 | 90 | 100,98 | 190,98 | 3.420,00 |
23 | 90 | 98,39 | 188,39 | 3.330,00 |
24 | 90 | 95,80 | 185,80 | 3.240,00 |
25 | 90 | 93,21 | 183,21 | 3.150,00 |
26 | 90 | 90,62 | 180,62 | 3.060,00 |
27 | 90 | 88,03 | 178,03 | 2.970,00 |
28 | 90 | 85,44 | 175,44 | 2.880,00 |
29 | 90 | 82,85 | 172,85 | 2.790,00 |
30 | 90 | 80,26 | 170,26 | 2.700,00 |
31 | 90 | 77,67 | 167,67 | 2.610,00 |
32 | 90 | 75,09 | 165,09 | 2.520,00 |
33 | 90 | 72,50 | 162,50 | 2.430,00 |
34 | 90 | 69,91 | 159,91 | 2.340,00 |
35 | 90 | 67,32 | 157,32 | 2.250,00 |
36 | 90 | 64,73 | 154,73 | 2.160,00 |
37 | 90 | 62,14 | 152,14 | 2.070,00 |
38 | 90 | 59,55 | 149,55 | 1.980,00 |
39 | 90 | 56,96 | 146,96 | 1.890,00 |
40 | 90 | 54,37 | 144,37 | 1.800,00 |
41 | 90 | 51,78 | 141,78 | 1.710,00 |
42 | 90 | 49,19 | 139,19 | 1.620,00 |
43 | 90 | 46,60 | 136,60 | 1.530,00 |
44 | 90 | 44,02 | 134,02 | 1.440,00 |
45 | 90 | 41,43 | 131,43 | 1.350,00 |
46 | 90 | 38,84 | 128,84 | 1.260,00 |
47 | 90 | 36,25 | 126,25 | 1.170,00 |
48 | 90 | 33,66 | 123,66 | 1.080,00 |
49 | 90 | 31,07 | 121,07 | 990,00 |
50 | 90 | 28,48 | 118,48 | 900,00 |
51 | 90 | 25,89 | 115,89 | 810,00 |
52 | 90 | 23,30 | 113,30 | 720,00 |
53 | 90 | 20,71 | 110,71 | 630,00 |
54 | 90 | 18,12 | 108,12 | 540,00 |
55 | 90 | 15,53 | 105,53 | 450,00 |
56 | 90 | 12,95 | 102,95 | 360,00 |
57 | 90 | 10,36 | 100,36 | 270,00 |
58 | 90 | 7,77 | 97,77 | 180,00 |
59 | 90 | 5,18 | 95,18 | 90,00 |
60 | 90 | 2,59 | 92,59 | – |
Total | 5400 | 4738 | 10138 | – |